Poweroad Motorcycle Batteries, Lawn Mower Batteries, VRLA Batteries by Yucell Industry Limited.  
 
2V Series 
 
Products / VRLA Battery
2V Series
Model No. Voltage
(V)
Capacity
(Ah)
10 hrs rate
Appx. Dimensions(Mm) Approx.
Weight
(Kg)
Q'ty/CTN Terminal CTN MEAS (Cm)
L(±1) W(±1) H(±2) TH(±2) L W H
PT200 2 200 173 111 329 363 14.8 2 T7 25 19.5 43.5
PT300 2 300 171 151 330 366 20.7 1 T7 19.5 17.5 43.5
PT400 2 400 211 176 329 367 29.2 1 T7 23.5 19.5 43.5
PT500 2 500 241 172 331 366 33.9 1 T7 26.5 19.5 43.5
PT600 2 600 301 175 331 366 40.9 1 T7 33 20 43.5
PT800 2 800 410 177 330 365 57.3 1 T7 43.5 20 45
PT1000 2 1000 475 175 328 365 69.1 1 T7 51 20 44
PT1500 2 1500 401 351 342 378 108 1 T7 43 38 45
PT2000 2 2000 491 351 344 383 137 1 T7 52 38 45
PT3000 2 3000 712 353 341 382 210 1 T7 23.8 37.9 45.1
                         
2V Series
 
 

Poweroad motorcycle batteries, VRLA batteries: high quality, reliability and performance.

Motorcycle Battery  |  Lawn Mower Battery  |  VRLA Battery  |  Download  |  Site Map  |  Contact Us
© Poweroad Motorcycle Batteries, Lawn Mower Batteries, VRLA Batteries by Yucell Industry Limited.
闽ICP备05018635号

Poweroad motorcycle batteries, VRLA batteries: high quality, reliability and performance.